Description
LED Up and Down Corn Bulb
Advanced LedMart Up and Down Corn bulb, Best Retrofit for Existing MH / HPS Light Sources.
Watts | 30W |
Lumens per Watt | 130 |
Color Temperature | 5000K |
Voltage | 90-277V |
Base | E39 |
Dimension(in): D*H | 80W: φ5.1 * 7.8in |
30W/40W/50W/60W | φ5.1 * 7in |
Beam Angle | 360 Degree |
DLC | YES |
Enclosed Fixture Rating | YES |
Wet Locations | YES |
Material | Aluminum Frame, Plastic Lense |
Metal Halide Equal | 60-250W MH / HPS |
Life Hours | 50,000 |
Reviews
There are no reviews yet.